Fees Structure

We have fully organized Fee Structure, Depening upon how you take admission either by Goverment Quota or Management Quota.

Home Admissions Fee Structure

Fees Structure

Fees Structure for Government Quota students
S.No. Particulars Govt Quota for Arts Students Govt Quota for Science Students
Tuition Fees GM SC/ST Cat-1 GM SC/ST Cat-1
1 Tuition Fees 6000 6000 6000 6000 6000 6000
2 Development Fees 2000 2000 2000 2000 2000 2000
3 Admission Fees 50 50 50 50 50 50
4 Reading Room Fees 100 100 100 100 100 100
5 Sports Fees 75 75 75 75 75 75
6 Lab Fees (For Science Students) 0 0 0 150 150 150
7 Arts & Drawing 75 75 75 75 75 75
8 S.U.P.W. 100 100 100 100 100 100
9 T.B.F. 15 15 15 15 15 15
10 Examination Fees 100 100 100 100 100 100
11 Citizenship Fees 400 400 400 400 400 400
12 Medical Exam Fees 50 50 50 50 50 50
13 Magazine Fees 50 50 50 50 50 50
14 Library Fees 150 150 150 150 150 150
15 Maintenance & Equipment Fees 500 500 500 500 500 500
16 Lesson Plan Records & Other Records 100 100 100 100 100 100
17 Education Technology 80 80 80 80 80 80
18 Students Welfare Fund 15 15 15 15 15 15
19 N.F.T.W. Fees 15 15 15 15 15 15
Part - A Total 10000.00 10000.00 10000.00 10150.00 10150.00 10150.00
1 R.C.U. Students Aid Fund Fees 20 20 20 20 20 20
2 K.S.S.W. Fund Fees 15 15 15 15 15 15
3 K.S.T.B. Fund Fees 15 15 15 15 15 15
4 R.C.U. Sports Fees 40 40 40 40 40 40
5 R.C.U. Sports Development Fees 40 40 40 40 40 40
6 R.C.U.C.G.S.F. Fees 20 20 20 20 20 20
7 R.C.U. Students Welfare Fund Fees 55 -- 55 55 -- 55
8 R.C.U. Registration Fees --- 750 750 --- 750 750
9 R.C.U. Registration Fees 1500 ---- ---- 1500 ---- ----
10 R.C.U. College Development Fees 20 20 20 20 20 20
11 R.C.U. Yuvajanostava Fees 40 40 40 40 40 40
12 R.C.U.S.B.S. 15 15 15 15 15 15
13 R.C.U University Development Fees 50 50 50 50 50 50
14 Youth Red Cross Fees 50 50 50 50 50 50
15 K.T.B.Ed. Play Ground Development 50 50 50 50 50 50
16 K.T.B.Ed. Students Insurance Fees 60 60 60 60 60 60
Part - B Total 1990.00 1185.00 1240.00 1990.00 1185.00 1240.00
1 Computer Fees 3760 3760 3760 3760 3760 3760
2 Association Fees 1800 1800 1800 1800 1800 1800
3 T.C. Fees 100 100 100 100 100 100
4 I.D. Card Fees 150 150 150 150 150 150
5 News Paper & Periodicals 450 450 450 450 450 450
6 Alumni Association 1500 1500 1500 1500 1500 1500
7 Caution Money & Sports Fees 750 750 750 750 750 750
8 Social Gathering & Sports Fees 1500 1500 1500 1500 1500 1500
9 Book Bank Fees 750 750 750 750 750 750
10 Psychology Lab 750 750 750 750 750 750
11 All Subjects Club Activities 1500 1500 1500 1500 1500 1500
Part - C Total 13010.00 13010.00 13010.00 13010.00 13010.00 13010.00
Grand Total 25000.00 24195.00 24250.00 25150.00 24345.00 24400.00

Fees Structure for Management Quota students
S.No. Particulars For Arts Students For Science Students
Tution Fees For GM/SC/ST/Cat-I For GM/SC/ST/Cat-I
1 Tuition Fees 30,000 30,000
2 Development Fees 5000 5000
3 Admission Fees 50 50
4 Reading Room Fees 100 100
5 Sports Fees 75 75
6 Lab Fees (For Science Students) 0 150
7 Arts & Drawing 75 75
8 S.U.P.W. 125 125
9 T.B.F. 15 15
10 Examination Fees 100 100
11 Citizenship Fees 400 400
12 Medical Exam Fees 50 50
13 Magazine Fees 50 50
14 Library Fees 150 150
15 Maintenance & Equipment Fees 500 500
16 Lesson Plan Records & Other Records 200 200
17 Education Technology 80 80
18 Students Welfare Fund 15 15
19 N.F.T.W. Fees 15 15
Part - A Total 37000.00 37150.00
1 R.C.U. Students Aid Fund Fees 20 20
2 K.S.S.W. Fund Fees 15 15
3 K.S.T.B. Fund Fees 15 15
4 R.C.U. Sports Fees 40 40
5 R.C.U. Sports Development Fees 40 40
6 R.C.U.C.G.S.F. Fees 20 20
7 R.C.U. Students Welfare Fund Fees 55 55
8 R.C.U. Registration Fees 1550 1550
9 R.C.U. College Development Fees 20 20
10 R.C.U. Yuvajanostava Fees 40 40
11 R.C.U.S.B.S. 15 15
12 R.C.U University Development Fees 50 50
13 Youth Red Cross Fees 50 50
14 K.T.B.Ed. Play Ground Development 50 50
15 K.T.B.Ed. Students Insurance Fees 60 60
Part - B Total 1990.00 1990.00
1 Computer Fees 3760 3760
2 Association Fees 1800 1800
3 T.C. Fees 100 100
4 I.D. Card Fees 150 150
5 News Paper & Periodicals 450 450
6 Alumni Association 1500 1500
7 Caution Money & Sports Fees 750 750
8 Social Gathering & Sports Fees 1500 1500
9 Book Bank Fees 750 750
10 Psychology Lab 750 750
11 All Subjects Club Activities 1500 1500
Part - C Total 13010.00 13010.00
Grand Total 52000.00 52150.00